7207 OAKRIDGE TRAIL
SHAKOPEE, MN 55379
$505,565
Listing # 4907015
MODEL (NOT FOR SALE) backs to wooded conservation area. Open floor plan w/Loft. Study w/french doors, white trim, dark kitchen cabinets & white island, w/ quartz counter tops & a stunning owner's walk in shower are just a few of the many extra-ordinary features. Now a WI-FI CONNECTIVITY home. Shakopee Schools
PROPERTY INFORMATION FOR 7207 OAKRIDGE TRAIL, SHAKOPEE, MN 55379
Location Information | |||||
County: | Scott | Map Code: | 147B4 | ||
Latitude: | 44.768431 | Longitude: | -93.426018 | ||
Subdivision: | Ridge Creek | Directions: | 169 S. to Co. Rd. #21, turn left on Pike Lake Road to Oakridge Trail to Model. |
Interior Features | |||||
Extra Room Type: | Flex Room | 3/4 Baths: | 1 | ||
Number of Full Bathrooms: | 1 | 1/2 Baths: | 1 | ||
Other Bathrooms Description: | Main Floor 1/2 Bath, Upper Level Full Bath , Private Master, Walk-In Shower, Basement, Rough In | Has Dining Room: | Yes | ||
Dining Room Description: | Informal Dining Room, Kitchen/Dining Room | Has a Family Room: | Yes | ||
Family Room Description: | Main Level, Loft | Has Fireplace: | Yes | ||
Number of Fireplaces: | 1 | Fireplace Description: | Family Room, Gas Burning, Stone | ||
Heating: | Forced Air | Heating Fuel: | Natural Gas | ||
Cooling: | Central | Disabled Features: | None | ||
Appliances: | Cooktop, Wall Oven, Microwave, Exhaust Fan/Hood, Dishwasher, Refrigerator, Disposal | Basement Description: | Full, Drain Tiled, Sump Pump, Poured Concrete | ||
Has Basement: | Yes |
Exterior Features | |||||
Stories: | 2 Stories | Construction: | Model (not for sale) | ||
Exterior: | Shakes, Vinyl, Brick/Stone | Roof: | Asphalt Shingles | ||
Septic Sewer: | City Sewer/Connected | Water: | City Water/Connected | ||
Parking Description: | Attached Garage, Driveway - Asphalt | Number of Garage Spaces: | 3 | ||
Lot Description: | Tree Coverage - Medium, Sod Included in Price, Other | Lot Size (Acres): | 0.25 | ||
Zoning: | Residential-Single | Has WaterFront: | No |
School | |||||
School District: | Shakopee |
Additional Information | |||||
Total Finished Sq. Ft.: | 2692 | Above Ground Finished Sq. Ft.: | 2692 | ||
Below Ground Finished Sq. Ft.: | 0 | Foundation Size: | 1226 | ||
Property Type: | SFR | Property SubType: | Single Family | ||
Year Built: | 2017 | Status: | Active | ||
Is a Foreclosure: | No | Lender Owned: | No | ||
Potential Short Sale: | No | Unit Features: | Kitchen Window, Vaulted Ceiling(s), Ceiling Fan(s), Walk-In Closet, Washer/Dryer Hookup | ||
HOA Fee: | $0.00 | Extra Room2 Type: | Loft | ||
Extra Room3 Type: | Pantry (Walk-In) | Extra Room4 Type: | Mud Room | ||
Room Dimensions (LxW): | BR1: 15x16, BR2: 11x12, BR3: 12x14, BR4: 11x12, DR: 11x10, KT: 12x13, FR: 16x17 | Tax Year: | 2018 | ||
Tax Amount: | $0.00 |
MAP FOR 7207 OAKRIDGE TRAIL, SHAKOPEE, MN 55379
MORTGAGE CALCULATOR FOR 7207 OAKRIDGE TRAIL, SHAKOPEE, MN 55379
Seller's Representative: Lennar Sales Corp |
![]() |
|
|
|
NorthstarMLS® data last updated at February 20, 2019 7:39 PM CT |