15302 FLINT ROAD SE
PRIOR LAKE, MN 55372
$2,995,000
Listing # 4974088
This Landmark Lakeshore Estate is the most exquisite property on Prior Lake, with the finest level of finishes, built by Wooddale Builders, no details overlooked. Luxurious master suite, heated wood floors throughout home & garage, Gourmet European Kitchen, rooftop sky deck & movie theater, new audio/video over 100K. Outdoor entertaining spaces are immaculate with waterfall, & outdoor kitchen, w 350 ft. of lakeshore. Check out the 3D matterport virtual tour!
PROPERTY INFORMATION FOR 15302 FLINT ROAD SE, PRIOR LAKE, MN 55372
Location Information | |||||
County: | Scott | Map Code: | 161B2 | ||
Latitude: | 44.727356 | Longitude: | -93.411107 | ||
Directions: | HWY 13 South of CR 42 to Fish Point Road, West to Flint |
Interior Features | |||||
Extra Room Type: | Fifth (5th) Bedroom | 3/4 Baths: | 2 | ||
Number of Full Bathrooms: | 4 | 1/2 Baths: | 2 | ||
Other Bathrooms Description: | Main Floor Full Bath, Main Floor 1/2 Bath, Private Master, Full Master, Full Basement, 3/4 Basement, 1/2 Basement | Has Dining Room: | Yes | ||
Dining Room Description: | Separate/Formal Dining Room, Eat In Kitchen, Breakfast Area | Has a Family Room: | Yes | ||
Family Room Description: | Main Level, Lower Level, Great Room, Family Room, Entertainment/Media Center | Has Fireplace: | Yes | ||
Number of Fireplaces: | 5 | Fireplace Description: | Living Room, Family Room, Master Bedroom, Gas Burning, Stone, Other | ||
Heating: | Forced Air, In-Floor Heating | Heating Fuel: | Natural Gas | ||
Cooling: | Central | Disabled Features: | None | ||
Appliances: | Cooktop, Wall Oven, Indoor Grill, Microwave, Exhaust Fan/Hood, Dishwasher, Trash Compactor, Refrigerator, Freezer, Washer, Dryer, Central Vacuum, Electronic Air Filter, Air-To-Air Exchanger | Basement Description: | Walkout, Full, Finished (Livable) | ||
Has Basement: | Yes |
Exterior Features | |||||
Stories: | 2 Stories | Construction: | Previously Owned | ||
Exterior: | Stucco, Brick/Stone | Roof: | Shakes | ||
Septic Sewer: | City Sewer/Connected | Water: | City Water/Connected | ||
Parking Description: | Attached Garage, Insulated Garage, Heated Garage, Underground Garage | Number of Garage Spaces: | 8 | ||
Fencing: | Invisible | Lot Size (Acres): | 0.60 | ||
Zoning: | Residential-Single | Road Frontage: | Private | ||
Water Body: | Lower Prior Lake | Waterfront Description: | Lake Front | ||
Has WaterFront: | Yes |
School | |||||
School District: | Prior Lake-Savage Area Sch |
Additional Information | |||||
Total Finished Sq. Ft.: | 9688 | Above Ground Finished Sq. Ft.: | 5839 | ||
Below Ground Finished Sq. Ft.: | 3849 | Foundation Size: | 4932 | ||
Property Type: | SFR | Property SubType: | Single Family | ||
Year Built: | 2005 | Status: | Active | ||
Is a Foreclosure: | No | Lender Owned: | No | ||
Potential Short Sale: | No | Unit Features: | Deck, Porch, Dock, Hot Tub, Sauna, Balcony, Kitchen Window, Hardwood Floors, Tiled Floors, Walk-In Closet, Exercise Room, Security System, In-Ground Sprinkler | ||
HOA Fee: | $0.00 | Extra Room2 Type: | Second Kitchen | ||
Extra Room3 Type: | Exercise Room | Extra Room4 Type: | Media Room | ||
Room Dimensions (LxW): | BR1: 20x18, BR2: 18x17, BR3: 17x15, BR4: 13x12, DR: 18x13, KT: 24x22, LR: 22x22, FR: 22x22 | Tax Year: | 2018 | ||
Tax Amount: | $46, 376.00 |
MAP FOR 15302 FLINT ROAD SE, PRIOR LAKE, MN 55372
MORTGAGE CALCULATOR FOR 15302 FLINT ROAD SE, PRIOR LAKE, MN 55372
Seller's Representative: Bridge Realty, LLC |
![]() |
|
|
|
NorthstarMLS® data last updated at February 18, 2019 5:37 PM CT |